It was an up and down season for the Sixers that ended in a Game 7 loss in the second round of the playoffs. Although they got much help from injuries to Derrick Rose and Joakim Noah in the first round, it was an overall good experience for this young team. The question now becomes, who do you keep? Who do you let go? Do you amnesty Brand? Do you try and trade some of your young guys for a star? What do you do with Andre Iguodola? These are all questions that need to be addressed this offseason so that the organization can take the next step in attempting to build a championship caliber team. Here is the Sixers player salaries for the next few years:
| Player | 2011/12 | 2012/13 | 2013/14 | 2014/15 |
| Elton Brand | $17,059,726 | $18,160,354 | $0 | $0 |
| Andre Iguodala | $13,531,750 | $14,718,250 | $15,904,750 | $0 |
| Thaddeus Young | $7,478,260 | $8,039,130 | $8,600,000 | $9,160,870 |
| Andres Nocioni | $6,650,000 | $0 | $0 | $0 |
| Louis Williams | $5,917,500 | $6,390,000 | $0 | $0 |
| Evan Turner | $4,947,840 | $5,293,080 | $6,679,866 | $8,717,225 |
| Spencer Hawes | $4,051,023 | $0 | $0 | $0 |
| Jrue Holiday | $1,741,440 | $2,674,851 | $3,776,889 | $0 |
| Nikola Vucevic | $1,645,440 | $1,768,800 | $1,892,280 | $2,902,757 |
| Craig Brackins | $1,404,960 | $1,503,000 | $2,394,279 | $3,450,156 |
| Tony Battie | $1,352,181 | $0 | $0 | $0 |
| Sam Young | $947,800 | $0 | $0 | $0 |
| Jodie Meeks | $884,293 | $0 | $0 | $0 |
| Lavoy Allen | $473,604 | $937,195 | $0 | $0 |
| Francisco Elson | $335,251 | $0 | $0 | $0 |
| Xavier Silas | $71,758 | $0 | $0 | $0 |
| TOTALS: | $68,492,826 | $49,076,534 | $24,504,750 | $9,160,870 |
For the list of the 2012 free agents HERE

1 Star keep building with this young team
5 Stars break up the team, trade for a star


